The picks
, £1 each-way, 1% minimum edge, 7.00 to 67.00 odds, shown at least 15 minutes before the off
| Race | Horse | Odds | Places paid | Result | P&L |
|---|---|---|---|---|---|
| 13:10 Sligo | Casheldale Lass | 15.00 | 3 at 1/5 | Lost | −£2.00 |
| 13:10 Sligo | Sylvie Power | 41.00 | 3 at 1/5 | Lost | −£2.00 |
| 13:10 Sligo | The Chancie Grey | 26.00 | 3 at 1/5 | Lost | −£2.00 |
| 13:40 Sligo | Brother Hollie | 9.00 | 3 at 1/5 | Placed | +£0.60 |
| 13:40 Sligo | Nile Star | 12.00 | 3 at 1/5 | Lost | −£2.00 |
| 14:00 Dundalk (AW) | Fox In Flight | 26.00 | 3 at 1/5 | Lost | −£2.00 |
| 14:00 Dundalk (AW) | Rosie Frith | 7.50 | 3 at 1/5 | Lost | −£2.00 |
| 14:06 Perth | Moi Mon Vieux | 10.00 | 2 at 1/4 | Lost | −£2.00 |
| 14:15 Sligo | Albatala | 17.00 | 3 at 1/5 | Placed | +£0.28 |
| 14:15 Sligo | Kenisa Sport | 9.00 | 3 at 1/5 | Lost | −£2.00 |
| 14:15 Sligo | Radar Ahead | 10.00 | 3 at 1/5 | Lost | −£2.00 |
| 14:15 Sligo | Steps In The Sand | 9.50 | 3 at 1/5 | Placed | −£0.32 |
| 14:35 Dundalk (AW) | Bullet Bourbon | 29.00 | 4 at 1/5 | Won | +£33.60 |
| 14:35 Dundalk (AW) | Gonna Be Golden | 7.50 | 4 at 1/5 | Lost | −£2.00 |
| 14:35 Dundalk (AW) | Reimagined | 12.00 | 3 at 1/5 | Lost | −£2.00 |
| 14:35 Dundalk (AW) | Sagasti | 17.00 | 3 at 1/5 | Placed | +£2.20 |
| 14:35 Dundalk (AW) | Whistling Jamesie | 12.00 | 3 at 1/5 | Lost | −£2.00 |
| 14:41 Perth | Garde Des Champs | 8.00 | 2 at 1/4 | Placed | +£0.75 |
| 14:41 Perth | Kinbara Firstdraft | 23.00 | 2 at 1/4 | Lost | −£2.00 |
| 14:50 Sligo | Mary's Pride | 9.00 | 4 at 1/5 | Lost | −£2.00 |
| 14:50 Sligo | Maxwell Smart | 13.00 | 4 at 1/5 | Lost | −£2.00 |
| 14:50 Sligo | Phoenix Arizona | 23.00 | 4 at 1/5 | Placed | +£3.40 |
| 15:00 Stratford | Citizen Jane | 8.00 | 3 at 1/5 | Lost | −£2.00 |
| 15:00 Stratford | Frankie Faulkner | 13.00 | 3 at 1/5 | Placed | +£1.04 |
| 15:00 Stratford | Miss Pearl | 15.00 | 3 at 1/5 | Placed | +£1.38 |
| 15:00 Stratford | My Lovely Horse | 26.00 | 3 at 1/5 | Lost | −£2.00 |
| 15:16 Perth | Bold Light | 11.00 | 3 at 1/5 | Lost | −£2.00 |
| 15:16 Perth | Parikarma | 19.00 | 3 at 1/5 | Lost | −£2.00 |
| 15:16 Perth | Pure Gold | 13.00 | 3 at 1/5 | Placed | +£1.40 |
| 15:16 Perth | Struth | 13.00 | 3 at 1/5 | Lost | −£2.00 |
| 15:25 Sligo | Andyourbirdcansing | 8.50 | 4 at 1/5 | Won | +£9.00 |
| 15:25 Sligo | At The Wings | 23.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:25 Sligo | Leo Messy | 29.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:25 Sligo | Pahlavi | 21.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:25 Sligo | Tomas O Maille | 29.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:45 Dundalk (AW) | Cosmic Force | 26.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:45 Dundalk (AW) | Famous Enough | 9.50 | 4 at 1/4 | Placed | +£1.02 |
| 15:45 Dundalk (AW) | Fleetfootsoldier | 29.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:45 Dundalk (AW) | Rockbury Lad | 7.50 | 4 at 1/5 | Lost | −£2.00 |
| 15:51 Perth | Bleu D'enfer | 9.00 | 3 at 1/5 | Lost | −£2.00 |
| 15:51 Perth | Inis Oirr | 8.00 | 3 at 1/5 | Placed | +£0.40 |
| 16:00 Sligo | Finnicky Filly | 21.00 | 4 at 1/5 | Lost | −£2.00 |
| 16:00 Sligo | Frontier Rose | 36.00 | 4 at 1/4 | Lost | −£2.00 |
| 16:00 Sligo | Lilac Lady | 12.00 | 4 at 1/5 | Won | +£13.20 |
| 16:00 Sligo | Poetic Focus | 15.00 | 4 at 1/4 | Lost | −£2.00 |
| 16:10 Stratford | Applejack Poet | 41.00 | 3 at 1/5 | Lost | −£2.00 |
| 16:10 Stratford | Bahtiyar | 13.00 | 3 at 1/5 | Lost | −£2.00 |
| 16:10 Stratford | Definite Dream | 7.50 | 3 at 1/5 | Lost | −£2.00 |
| 16:20 Dundalk (AW) | Folk Warrior | 11.00 | 4 at 1/5 | Lost | −£2.00 |
| 16:20 Dundalk (AW) | Sonny Corleone | 8.00 | 4 at 1/5 | Lost | −£2.00 |
| 16:20 Dundalk (AW) | Sutton Hoo | 13.00 | 4 at 1/5 | Lost | −£2.00 |
| 16:20 Dundalk (AW) | Tero D'rosa | 8.50 | 4 at 1/5 | Placed | +£0.42 |
| 16:26 Perth | Ballintubber Boy | 11.00 | 3 at 1/5 | Placed | +£1.00 |
| 16:26 Perth | Ebselysees | 8.00 | 3 at 1/5 | Lost | −£2.00 |
| 16:26 Perth | Spit Spot | 29.00 | 3 at 1/5 | Lost | −£2.00 |
| 16:35 Sligo | Ballagh Star | 29.00 | 4 at 1/4 | Lost | −£2.00 |
| 16:35 Sligo | Golden Temple | 15.00 | 4 at 1/4 | Placed | +£2.50 |
| 16:35 Sligo | Justatan | 9.50 | 4 at 1/4 | Placed | +£1.12 |
| 16:35 Sligo | Smallcraftwarning | 9.50 | 4 at 1/5 | Lost | −£2.00 |
| 16:35 Sligo | Tango Theatre | 13.00 | 4 at 1/4 | Lost | −£2.00 |
| 16:35 Sligo | Wild Mandate | 13.00 | 4 at 1/4 | Won | +£15.00 |
| 16:45 Stratford | Donnie Azoff | 7.50 | 2 at 1/4 | Placed | +£0.62 |
| 16:45 Stratford | Getmetothemoon | 21.00 | 2 at 1/4 | Won | +£25.00 |
| 17:01 Perth | Follow Charlie | 19.00 | 3 at 1/5 | Won | +£21.60 |
| 17:01 Perth | Malangen | 13.00 | 3 at 1/5 | Lost | −£2.00 |
| 17:01 Perth | Storm The Dug | 8.00 | 3 at 1/5 | Placed | +£0.40 |
| 17:01 Perth | Tigress Lilly | 51.00 | 3 at 1/5 | Lost | −£2.00 |
| 17:10 Sligo | Clovelly Charm | 7.00 | 3 at 1/5 | Placed | +£0.20 |
| 17:20 Stratford | A Tickatickatiming | 13.00 | 3 at 1/5 | Lost | −£2.00 |
| 17:20 Stratford | La Lolita | 11.00 | 3 at 1/5 | Lost | −£2.00 |
| 17:20 Stratford | Miss Fedora | 9.00 | 3 at 1/5 | Lost | −£2.00 |
| 17:20 Stratford | Pure Logic | 13.00 | 3 at 1/5 | Lost | −£2.00 |
| 17:20 Stratford | Sadies Diamond | 15.00 | 3 at 1/5 | Placed | +£1.80 |
| 17:20 Stratford | Yanka Blue | 23.00 | 3 at 1/5 | Placed | +£3.40 |
| 17:30 Dundalk (AW) | Tequila | 12.00 | 2 at 1/4 | Lost | −£2.00 |
See today's picks for £1
7-day trial, full access, cancel any time.
then £19.99/mo, billed monthly
Compare all plans →