The picks
, £1 each-way, 1% minimum edge, 7.00 to 67.00 odds, shown at least 15 minutes before the off
| Race | Horse | Odds | Places paid | Result | P&L |
|---|---|---|---|---|---|
| 13:35 Ascot | Fahrenheit Seven | 11.00 | 3 at 1/4 | Lost | −£2.00 |
| 13:35 Ascot | Gaeli | 41.00 | 4 at 1/5 | Lost | −£2.00 |
| 13:35 Ascot | Kendall Roy | 10.00 | 4 at 1/5 | Lost | −£2.00 |
| 13:35 Ascot | Tuco Salamanca | 7.50 | 3 at 1/4 | Won | +£8.12 |
| 13:55 Newmarket (July) | China In Your Hand | 12.00 | 3 at 1/5 | Lost | −£2.00 |
| 13:55 Newmarket (July) | Harlequin Sky | 9.50 | 3 at 1/5 | Lost | −£2.00 |
| 13:55 Newmarket (July) | Martinet | 8.00 | 3 at 1/5 | Placed | +£0.40 |
| 13:55 Newmarket (July) | Sugar Yes Please | 19.00 | 3 at 1/5 | Won | +£21.60 |
| 14:02 Redcar | Khanimambo | 26.00 | 3 at 1/5 | Lost | −£2.00 |
| 14:02 Redcar | Vastern | 13.00 | 3 at 1/5 | Lost | −£2.00 |
| 14:10 Ascot | Dancing In Paris | 8.50 | 4 at 1/5 | Won | +£9.00 |
| 14:10 Ascot | Kilmeaden | 12.00 | 4 at 1/5 | Lost | −£2.00 |
| 14:10 Ascot | Lavender Hill Mob | 29.00 | 4 at 1/5 | Lost | −£2.00 |
| 14:10 Ascot | Oneforthegutter | 29.00 | 4 at 1/5 | Lost | −£2.00 |
| 14:10 Ascot | Pole Star | 8.50 | 4 at 1/5 | Lost | −£2.00 |
| 14:10 Ascot | Spirit Mixer | 19.00 | 3 at 1/4 | Lost | −£2.00 |
| 14:15 Wexford | Banner Beauty | 23.00 | 3 at 1/5 | Lost | −£2.00 |
| 14:15 Wexford | Felicity Smoak | 7.50 | 3 at 1/5 | Lost | −£2.00 |
| 14:15 Wexford | Willows Word | 67.00 | 3 at 1/5 | Lost | −£2.00 |
| 14:30 Newmarket (July) | Eabha | 9.00 | 3 at 1/5 | Won | +£9.12 |
| 14:30 Newmarket (July) | Theheatison | 51.00 | 3 at 1/5 | Lost | −£2.00 |
| 14:37 Redcar | Dalamara | 13.00 | 3 at 1/5 | Lost | −£2.00 |
| 14:37 Redcar | Diamond Aura | 19.00 | 3 at 1/5 | Lost | −£2.00 |
| 14:37 Redcar | Ice Show | 26.00 | 3 at 1/5 | Placed | +£4.00 |
| 14:37 Redcar | Miss Potomac | 21.00 | 3 at 1/5 | Lost | −£2.00 |
| 14:45 Ascot | Fantasy Believer | 8.50 | 3 at 1/4 | Lost | −£2.00 |
| 14:45 Ascot | Frances Ethel | 34.00 | 3 at 1/4 | Lost | −£2.00 |
| 14:45 Ascot | Insanity | 9.00 | 4 at 1/5 | Lost | −£2.00 |
| 14:45 Ascot | Sportingsilvermine | 17.00 | 4 at 1/5 | Placed | +£2.20 |
| 14:50 Wexford | Isdistheone | 8.00 | 3 at 1/5 | Lost | −£2.00 |
| 15:00 Haydock | Blingy's Sister | 19.00 | 3 at 1/5 | Lost | −£2.00 |
| 15:00 Haydock | Mostar Dreams | 67.00 | 3 at 1/5 | Lost | −£2.00 |
| 15:00 Haydock | Noche Clasica | 21.00 | 3 at 1/5 | Lost | −£2.00 |
| 15:00 Haydock | Rumba Numba | 23.00 | 3 at 1/5 | Lost | −£2.00 |
| 15:05 Newmarket (July) | Godspeed Girl | 9.00 | 2 at 1/4 | Lost | −£2.00 |
| 15:05 Newmarket (July) | Harlequin Dream | 15.00 | 3 at 1/5 | Lost | −£2.00 |
| 15:12 Redcar | Barley | 11.00 | 4 at 1/5 | Placed | +£1.00 |
| 15:12 Redcar | Paladin | 9.50 | 4 at 1/5 | Lost | −£2.00 |
| 15:20 Ascot | Cape Ashizuri | 12.00 | 4 at 1/5 | Placed | +£1.20 |
| 15:20 Ascot | Figjam | 15.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:20 Ascot | Grasmere Boy | 15.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:20 Ascot | Havana Hurricane | 19.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:20 Ascot | Jel Pepper | 29.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:20 Ascot | May Angel | 9.00 | 4 at 1/5 | Placed | +£0.60 |
| 15:20 Ascot | Shaatir | 34.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:34 Haydock | Christian David | 7.00 | 2 at 1/4 | Lost | −£2.00 |
| 15:34 Haydock | New Image | 12.00 | 3 at 1/5 | Lost | −£2.00 |
| 15:34 Haydock | Pellitory | 9.00 | 3 at 1/5 | Won | +£9.60 |
| 15:34 Haydock | Yanifer | 17.00 | 3 at 1/5 | Lost | −£2.00 |
| 15:40 Newmarket (July) | Arctic Dawn | 7.50 | 3 at 1/4 | Won | +£8.12 |
| 15:40 Newmarket (July) | Betty Clover | 34.00 | 3 at 1/5 | Lost | −£2.00 |
| 15:40 Newmarket (July) | Humam | 15.00 | 3 at 1/4 | Placed | +£2.50 |
| 15:40 Newmarket (July) | Kodi Lion | 29.00 | 3 at 1/4 | Lost | −£2.00 |
| 15:40 Newmarket (July) | Sword | 15.00 | 3 at 1/4 | Lost | −£2.00 |
| 15:47 Redcar | Fidelius | 19.00 | 2 at 1/4 | Placed | +£3.50 |
| 15:47 Redcar | Rosenpur | 13.00 | 2 at 1/4 | Won | +£15.00 |
| 15:55 Ascot | Blue Hercules | 13.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:55 Ascot | King Of Berkshire | 15.00 | 4 at 1/5 | Placed | +£1.80 |
| 15:55 Ascot | Last Verse | 67.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:55 Ascot | Level Look | 12.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:55 Ascot | Ohara | 26.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:55 Ascot | Pierre Grosse | 8.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:55 Ascot | Royal Poetry | 26.00 | 4 at 1/5 | Lost | −£2.00 |
| 16:00 Wexford | Centreofattention | 12.00 | 3 at 1/5 | Placed | +£0.76 |
| 16:00 Wexford | Oneforgonzo | 11.00 | 3 at 1/5 | Lost | −£2.00 |
| 16:09 Haydock | Flyta | 13.00 | 3 at 1/5 | Lost | −£2.00 |
| 16:09 Haydock | Horace Wallace | 15.00 | 3 at 1/5 | Lost | −£2.00 |
| 16:14 Newmarket (July) | Looka | 11.00 | 3 at 1/5 | Lost | −£2.00 |
| 16:19 Redcar | Bust A Moon | 41.00 | 3 at 1/5 | Lost | −£2.00 |
| 16:19 Redcar | Up The Monk | 17.00 | 3 at 1/5 | Lost | −£2.00 |
| 16:30 Ascot | Crown Board | 8.00 | 4 at 1/5 | Won | +£8.40 |
| 16:30 Ascot | Popmaster | 17.00 | 4 at 1/5 | Lost | −£2.00 |
| 16:30 Ascot | Serengeti | 67.00 | 4 at 1/5 | Lost | −£2.00 |
| 16:35 Wexford | Duty Bound | 19.00 | 3 at 1/5 | Lost | −£2.00 |
| 16:35 Wexford | Jacovec Cavern | 12.00 | 2 at 1/4 | Lost | −£2.00 |
| 16:35 Wexford | Sphagnum | 29.00 | 3 at 1/5 | Lost | −£2.00 |
| 16:40 Haydock | Cosi Bello | 7.50 | 4 at 1/5 | Lost | −£2.00 |
| 16:40 Haydock | Financer | 34.00 | 4 at 1/5 | Lost | −£2.00 |
| 16:40 Haydock | Leadman | 21.00 | 4 at 1/5 | Lost | −£2.00 |
| 16:40 Haydock | Tilted Kilt | 19.00 | 4 at 1/5 | Lost | −£2.00 |
| 16:40 Haydock | Triple Double A | 51.00 | 4 at 1/5 | Lost | −£2.00 |
| 16:57 Redcar | Billy Bathgate | 9.50 | 3 at 1/5 | Lost | −£2.00 |
| 17:27 Ayr | Black Cuillin | 19.00 | 3 at 1/5 | Lost | −£2.00 |
| 17:27 Ayr | Coul Blue | 34.00 | 3 at 1/5 | Lost | −£2.00 |
| 17:27 Ayr | Flashing Star | 10.00 | 3 at 1/5 | Lost | −£2.00 |
| 17:31 Redcar | Bleep Test | 21.00 | 3 at 1/5 | Lost | −£2.00 |
| 17:31 Redcar | Bye Law | 10.00 | 3 at 1/5 | Lost | −£2.00 |
| 17:35 Wexford | The Lodge Lane | 15.00 | 3 at 1/5 | Lost | −£2.00 |
| 17:40 Lingfield (AW) | Last Flight | 11.00 | 3 at 1/5 | Placed | +£1.00 |
| 17:40 Lingfield (AW) | Make A Splash | 34.00 | 3 at 1/5 | Lost | −£2.00 |
| 17:40 Lingfield (AW) | October Surprise | 21.00 | 3 at 1/5 | Lost | −£2.00 |
| 17:48 Kilbeggan | Ardgillan | 51.00 | 4 at 1/5 | Lost | −£2.00 |
| 17:48 Kilbeggan | Blue Reed | 9.00 | 4 at 1/5 | Placed | +£0.60 |
| 17:48 Kilbeggan | Corkbeg | 10.00 | 4 at 1/5 | Placed | +£0.80 |
| 17:48 Kilbeggan | Folk Warrior | 17.00 | 3 at 1/4 | Lost | −£2.00 |
| 17:48 Kilbeggan | Liceo | 13.00 | 4 at 1/5 | Lost | −£2.00 |
| 17:48 Kilbeggan | Surviving Murmansk | 7.50 | 4 at 1/5 | Lost | −£2.00 |
| 17:48 Kilbeggan | Walk Win | 8.50 | 4 at 1/5 | Lost | −£2.00 |
| 18:00 Ayr | Harb | 8.00 | 4 at 1/5 | Lost | −£2.00 |
| 18:00 Ayr | Harry Mole | 7.00 | 4 at 1/5 | Placed | +£0.20 |
| 18:00 Ayr | Keep The Gold | 23.00 | 4 at 1/5 | Lost | −£2.00 |
| 18:00 Ayr | Water Of Leith | 7.00 | 4 at 1/5 | Lost | −£2.00 |
| 18:18 Kilbeggan | Master Sydney | 13.00 | 3 at 1/5 | Placed | +£1.40 |
| 18:30 Ayr | Draupnir | 21.00 | 4 at 1/5 | Lost | −£2.00 |
| 18:30 Ayr | Dryburgh | 7.00 | 4 at 1/5 | Lost | −£2.00 |
| 18:30 Ayr | Faeberon | 17.00 | 4 at 1/5 | Placed | +£2.20 |
| 18:30 Ayr | Mr Lincoln | 15.00 | 4 at 1/5 | Lost | −£2.00 |
| 18:30 Ayr | Phantom Shadow | 8.50 | 4 at 1/5 | Lost | −£2.00 |
| 18:30 Ayr | Pol Roger | 21.00 | 4 at 1/5 | Won | +£24.00 |
| 18:30 Ayr | Unchartedterritory | 17.00 | 4 at 1/5 | Lost | −£2.00 |
| 18:40 Lingfield (AW) | Artavian | 26.00 | 3 at 1/5 | Lost | −£2.00 |
| 18:40 Lingfield (AW) | Cospicua | 51.00 | 3 at 1/5 | Lost | −£2.00 |
| 18:40 Lingfield (AW) | Parc Dosne | 67.00 | 3 at 1/5 | Lost | −£2.00 |
| 18:40 Lingfield (AW) | V Power | 9.50 | 3 at 1/5 | Placed | +£0.70 |
| 18:48 Kilbeggan | Drumgill | 11.00 | 2 at 1/4 | Lost | −£2.00 |
| 18:48 Kilbeggan | Olympic Man | 17.00 | 2 at 1/4 | Lost | −£2.00 |
| 19:00 Ayr | Count Palatine | 51.00 | 3 at 1/5 | Lost | −£2.00 |
| 19:00 Ayr | High Point | 41.00 | 3 at 1/5 | Lost | −£2.00 |
| 19:00 Ayr | Military Leader | 8.50 | 3 at 1/5 | Placed | +£0.50 |
| 19:10 Lingfield (AW) | Amethyst Star | 23.00 | 2 at 1/4 | Lost | −£2.00 |
| 19:10 Lingfield (AW) | Chaise Longue | 21.00 | 2 at 1/4 | Lost | −£2.00 |
| 19:10 Lingfield (AW) | Senorita Luna | 19.00 | 2 at 1/4 | Lost | −£2.00 |
| 19:18 Kilbeggan | The Little Yank | 7.50 | 1 at 1/1 | Lost | −£2.00 |
| 19:30 Ayr | Impressor | 17.00 | 4 at 1/5 | Lost | −£2.00 |
| 19:30 Ayr | Lanarra | 9.00 | 4 at 1/5 | Lost | −£2.00 |
| 19:30 Ayr | Masai Angel | 29.00 | 4 at 1/5 | Lost | −£2.00 |
| 19:30 Ayr | Taaklam | 17.00 | 4 at 1/5 | Lost | −£2.00 |
| 19:30 Ayr | Thunderstorm Katie | 13.00 | 4 at 1/5 | Won | +£14.40 |
| 19:40 Lingfield (AW) | Bold Suitor | 19.00 | 3 at 1/5 | Lost | −£2.00 |
| 19:40 Lingfield (AW) | Rogue Supremacy | 7.50 | 3 at 1/5 | Placed | +£0.30 |
| 19:48 Kilbeggan | Intense Approach | 17.00 | 3 at 1/5 | Lost | −£2.00 |
| 20:00 Ayr | Black Storm | 9.50 | 4 at 1/5 | Placed | +£0.70 |
| 20:00 Ayr | Circle Of Trust | 17.00 | 4 at 1/5 | Lost | −£2.00 |
| 20:00 Ayr | Highfield Viking | 13.00 | 4 at 1/5 | Lost | −£2.00 |
| 20:00 Ayr | Stoic Poet | 34.00 | 4 at 1/5 | Lost | −£2.00 |
| 20:00 Ayr | Supreme Clarets | 9.50 | 4 at 1/5 | Won | +£10.20 |
| 20:00 Ayr | Tap Dancer | 34.00 | 4 at 1/5 | Lost | −£2.00 |
| 20:10 Lingfield (AW) | Dr Ali | 17.00 | 3 at 1/5 | Placed | +£2.20 |
| 20:10 Lingfield (AW) | Edergole's Gift | 10.00 | 3 at 1/5 | Lost | −£2.00 |
| 20:10 Lingfield (AW) | Paint Your Palette | 12.00 | 3 at 1/5 | Lost | −£2.00 |
| 20:18 Kilbeggan | Srah | 51.00 | 2 at 1/4 | Lost | −£2.00 |
| 20:30 Ayr | Zebra Star | 23.00 | 3 at 1/5 | Lost | −£2.00 |
See today's picks for £1
7-day trial, full access, cancel any time.
then £19.99/mo, billed monthly
Compare all plans →