The picks
, £1 each-way, 1% minimum edge, 7.00 to 67.00 odds, shown at least 15 minutes before the off
| Race | Horse | Odds | Places paid | Result | P&L |
|---|---|---|---|---|---|
| 13:30 Goodwood | Please Don't Go | 7.00 | 3 at 1/5 | Won | +£7.20 |
| 13:47 Redcar | King of Persia | 17.00 | 3 at 1/5 | Won | +£18.24 |
| 14:22 Redcar | Bigalo | 7.00 | 4 at 1/5 | Lost | −£2.00 |
| 14:22 Redcar | Onslaught | 19.00 | 3 at 1/5 | Placed | +£2.24 |
| 14:30 Listowel | Beir Bua | 21.00 | 1 at 1/1 | Lost | −£2.00 |
| 14:40 Goodwood | Gun Carriage | 67.00 | 2 at 1/4 | Lost | −£2.00 |
| 14:47 Perth | Bel Amigo | 23.00 | 4 at 1/5 | Lost | −£2.00 |
| 14:47 Perth | Bold Light | 19.00 | 4 at 1/5 | Lost | −£2.00 |
| 14:47 Perth | Summergrounds | 9.50 | 4 at 1/5 | Placed | +£0.70 |
| 14:57 Redcar | Indica | 41.00 | 3 at 1/5 | Lost | −£2.00 |
| 14:57 Redcar | Sea The Sense | 10.00 | 3 at 1/5 | Lost | −£2.00 |
| 14:57 Redcar | The Can Can Man | 9.50 | 3 at 1/5 | Lost | −£2.00 |
| 15:05 Listowel | Clonbury Court | 41.00 | 4 at 1/4 | Lost | −£2.00 |
| 15:05 Listowel | Crypto Crash | 17.00 | 4 at 1/4 | Lost | −£2.00 |
| 15:05 Listowel | Deep Warrior | 23.00 | 4 at 1/4 | Lost | −£2.00 |
| 15:05 Listowel | Granlahan | 8.00 | 4 at 1/4 | Placed | +£0.75 |
| 15:05 Listowel | Kazbek | 34.00 | 4 at 1/4 | Lost | −£2.00 |
| 15:05 Listowel | Lunar Landscape | 10.00 | 4 at 1/4 | Lost | −£2.00 |
| 15:05 Listowel | Potters Pal | 19.00 | 4 at 1/4 | Placed | +£3.50 |
| 15:22 Perth | Tintintin | 11.00 | 3 at 1/5 | Won | +£12.00 |
| 15:32 Redcar | Lady Vega | 8.50 | 3 at 1/5 | Won | +£9.00 |
| 15:32 Redcar | Nip About | 41.00 | 3 at 1/5 | Lost | −£2.00 |
| 15:32 Redcar | Paname | 10.00 | 3 at 1/5 | Lost | −£2.00 |
| 15:40 Listowel | A Law Of Her Own | 29.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:40 Listowel | Cooladdi | 11.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:40 Listowel | Dorans Law | 26.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:40 Listowel | Humble Brag | 8.50 | 4 at 1/5 | Lost | −£2.00 |
| 15:40 Listowel | Millstream Lady | 26.00 | 4 at 1/5 | Won | +£30.00 |
| 15:50 Goodwood | Kodi Bear Light | 26.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:50 Goodwood | Poppy Foxy | 23.00 | 4 at 1/5 | Won | +£26.40 |
| 15:50 Goodwood | Tiora Time | 26.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:57 Perth | Breizh River | 7.50 | 3 at 1/5 | Placed | +£0.04 |
| 15:57 Perth | Caughtinyourtrance | 9.50 | 3 at 1/5 | Placed | +£0.36 |
| 15:57 Perth | King of Answers | 11.00 | 3 at 1/5 | Lost | −£2.00 |
| 15:57 Perth | The Real Whacker | 8.50 | 3 at 1/5 | Won | +£7.20 |
| 15:57 Perth | Walk On Quest | 17.00 | 3 at 1/5 | Lost | −£2.00 |
| 16:07 Redcar | Borjina | 17.00 | 4 at 1/4 | Placed | +£3.00 |
| 16:07 Redcar | Ciao Capo | 10.00 | 4 at 1/5 | Lost | −£2.00 |
| 16:07 Redcar | Domination | 7.50 | 4 at 1/5 | Lost | −£2.00 |
| 16:07 Redcar | His Finest Hour | 21.00 | 4 at 1/4 | Lost | −£2.00 |
| 16:07 Redcar | Night Wolf | 41.00 | 4 at 1/5 | Lost | −£2.00 |
| 16:07 Redcar | Optician | 12.00 | 4 at 1/5 | Placed | +£1.20 |
| 16:07 Redcar | Percy's Daydream | 8.00 | 4 at 1/5 | Placed | +£0.40 |
| 16:07 Redcar | Poet's Dawn | 21.00 | 4 at 1/5 | Lost | −£2.00 |
| 16:15 Listowel | French Dynamite | 21.00 | 4 at 1/4 | Lost | −£2.00 |
| 16:15 Listowel | Jesse Evans | 26.00 | 4 at 1/4 | Lost | −£2.00 |
| 16:15 Listowel | King Alexander | 8.00 | 4 at 1/4 | Lost | −£2.00 |
| 16:15 Listowel | Kings Hill | 10.00 | 4 at 1/4 | Lost | −£2.00 |
| 16:15 Listowel | Ol Man Dingle | 19.00 | 4 at 1/4 | Placed | +£3.50 |
| 16:15 Listowel | Spread Boss Ted | 19.00 | 4 at 1/4 | Lost | −£2.00 |
| 16:15 Listowel | Uncle Pat | 23.00 | 4 at 1/4 | Lost | −£2.00 |
| 16:20 Kempton (AW) | Bizzo Flavin | 29.00 | 3 at 1/5 | Lost | −£2.00 |
| 16:20 Kempton (AW) | Smash Royale | 34.00 | 4 at 1/5 | Lost | −£2.00 |
| 16:32 Perth | Burgundy Man | 17.00 | 3 at 1/5 | Lost | −£2.00 |
| 16:32 Perth | Walk On Son | 23.00 | 3 at 1/5 | Lost | −£2.00 |
| 16:32 Perth | Wearelongterm | 34.00 | 3 at 1/5 | Placed | +£5.60 |
| 16:32 Perth | Wherearethejudges | 29.00 | 3 at 1/5 | Lost | −£2.00 |
| 16:47 Listowel | Walks The Talk | 23.00 | 2 at 1/4 | Lost | −£2.00 |
| 16:55 Kempton (AW) | Cashinoroyale | 21.00 | 3 at 1/5 | Placed | +£3.00 |
| 17:00 Goodwood | Mister Bluebird | 15.00 | 3 at 1/4 | Lost | −£2.00 |
| 17:00 Goodwood | Sound And Vision | 7.50 | 4 at 1/5 | Lost | −£2.00 |
| 17:00 Goodwood | Tenbob Tommy | 23.00 | 3 at 1/4 | Lost | −£2.00 |
| 17:00 Goodwood | Underwriter | 8.00 | 3 at 1/4 | Lost | −£2.00 |
| 17:07 Perth | Anamanda | 13.00 | 4 at 1/5 | Lost | −£2.00 |
| 17:07 Perth | C'Mon So | 7.50 | 3 at 1/4 | Lost | −£2.00 |
| 17:07 Perth | Masterminding | 17.00 | 4 at 1/5 | Lost | −£2.00 |
| 17:17 Redcar | Irish Incentive | 29.00 | 4 at 1/5 | Placed | +£4.60 |
| 17:17 Redcar | Judicature | 9.50 | 4 at 1/5 | Lost | −£2.00 |
| 17:17 Redcar | King of War | 7.50 | 4 at 1/5 | Lost | −£2.00 |
| 17:17 Redcar | Mr Jetman | 29.00 | 4 at 1/5 | Lost | −£2.00 |
| 17:17 Redcar | Pedro The Poet | 13.00 | 4 at 1/5 | Placed | +£1.40 |
| 17:17 Redcar | Ryefield | 67.00 | 4 at 1/5 | Lost | −£2.00 |
| 17:17 Redcar | Sandret | 13.00 | 4 at 1/5 | Lost | −£2.00 |
| 17:17 Redcar | Soul Warrior | 10.00 | 4 at 1/5 | Won | +£10.80 |
| 17:22 Listowel | Back In Favour | 17.00 | 3 at 1/5 | Placed | +£2.20 |
| 17:22 Listowel | Justice Hall | 15.00 | 3 at 1/5 | Lost | −£2.00 |
| 17:30 Kempton (AW) | Liberate | 67.00 | 3 at 1/5 | Lost | −£2.00 |
| 17:30 Kempton (AW) | Sunshine And Roses | 8.50 | 3 at 1/5 | Lost | −£2.00 |
| 17:30 Kempton (AW) | Too Too Divine | 11.00 | 3 at 1/5 | Lost | −£2.00 |
| 18:00 Kempton (AW) | Threelittleangels | 13.00 | 3 at 1/5 | Placed | +£1.40 |
| 18:30 Kempton (AW) | Dontspoilasale | 7.00 | 4 at 1/5 | Lost | −£2.00 |
| 18:30 Kempton (AW) | Generous Rascal | 15.00 | 4 at 1/5 | Placed | +£1.80 |
| 18:30 Kempton (AW) | Lahina Bay | 12.00 | 4 at 1/5 | Lost | −£2.00 |
| 18:30 Kempton (AW) | Love Alive | 67.00 | 3 at 1/5 | Lost | −£2.00 |
| 18:30 Kempton (AW) | Nezeeh | 41.00 | 4 at 1/5 | Lost | −£2.00 |
| 19:00 Kempton (AW) | Chapman's Peak | 11.00 | 4 at 1/5 | Lost | −£2.00 |
| 19:00 Kempton (AW) | Eyes Front | 8.50 | 4 at 1/5 | Placed | +£0.35 |
| 19:00 Kempton (AW) | Searchingtheblues | 10.00 | 4 at 1/5 | Lost | −£2.00 |
| 19:00 Kempton (AW) | Zoulu Warrior | 41.00 | 4 at 1/5 | Lost | −£2.00 |
| 19:30 Kempton (AW) | Chalk Mountain | 7.00 | 4 at 1/5 | Placed | +£0.20 |
| 19:30 Kempton (AW) | Luansobe | 8.00 | 4 at 1/5 | Won | +£8.40 |
| 19:30 Kempton (AW) | Metal Merchant | 15.00 | 4 at 1/5 | Lost | −£2.00 |
| 19:30 Kempton (AW) | Physique | 15.00 | 4 at 1/5 | Lost | −£2.00 |
| 19:30 Kempton (AW) | Rogue Messiah | 17.00 | 4 at 1/5 | Placed | +£2.20 |
| 19:30 Kempton (AW) | Starfinch | 41.00 | 4 at 1/5 | Lost | −£2.00 |
| 20:00 Kempton (AW) | Golden Circet | 51.00 | 3 at 1/5 | Lost | −£2.00 |
| 20:00 Kempton (AW) | Joseph | 8.00 | 3 at 1/5 | Placed | +£0.12 |
| 20:00 Kempton (AW) | Qitaal | 29.00 | 3 at 1/5 | Lost | −£2.00 |
| 20:00 Kempton (AW) | Thinthread | 21.00 | 3 at 1/5 | Lost | −£2.00 |
| 20:30 Kempton (AW) | Boston Run | 17.00 | 4 at 1/5 | Lost | −£2.00 |
| 20:30 Kempton (AW) | Maywedance | 26.00 | 4 at 1/5 | Lost | −£2.00 |
| 20:30 Kempton (AW) | Ricardo Phillips | 13.00 | 4 at 1/5 | Lost | −£2.00 |
| 20:30 Kempton (AW) | Sansanetti | 8.00 | 4 at 1/5 | Lost | −£2.00 |
See today's picks for £1
7-day trial, full access, cancel any time.
then £19.99/mo, billed monthly
Compare all plans →