The picks
£1 each-way. 7.00-67.00 odds.
| Race | Horse | Odds | Places paid | Result | P&L |
|---|---|---|---|---|---|
| 11:55 Doncaster | Fifty Nifty | 9.50 | 4 at 1/5 | Lost | −£2.00 |
| 11:55 Doncaster | King's Call | 23.00 | 4 at 1/5 | Lost | −£2.00 |
| 11:55 Doncaster | Stanage | 7.00 | 4 at 1/5 | Placed | +£0.20 |
| 12:25 Doncaster | Bridget's View | 12.00 | 4 at 1/5 | Placed | +£1.20 |
| 12:25 Doncaster | Golden Strike | 7.00 | 4 at 1/5 | Placed | +£0.20 |
| 12:25 Doncaster | On The River | 7.00 | 4 at 1/5 | Lost | −£2.00 |
| 12:25 Doncaster | Raatea | 41.00 | 4 at 1/5 | Lost | −£2.00 |
| 12:25 Doncaster | We Dare To Dream | 34.00 | 4 at 1/5 | Placed | +£5.60 |
| 12:45 Gowran Park | Classy Cc | 51.00 | 3 at 1/5 | Lost | −£2.00 |
| 12:45 Gowran Park | Clody Diamond | 19.00 | 3 at 1/5 | Placed | +£2.60 |
| 12:45 Gowran Park | Eternal Reward | 11.00 | 4 at 1/5 | Placed | +£1.00 |
| 12:45 Gowran Park | Glenary Prince | 12.00 | 4 at 1/5 | Lost | −£2.00 |
| 12:45 Gowran Park | King Of Westeros | 29.00 | 4 at 1/5 | Lost | −£2.00 |
| 12:45 Gowran Park | Lunar Majesty | 41.00 | 3 at 1/5 | Lost | −£2.00 |
| 12:55 Kelso | Asa | 21.00 | 4 at 1/5 | Lost | −£2.00 |
| 12:55 Kelso | Dartmouth Star | 51.00 | 3 at 1/5 | Lost | −£2.00 |
| 12:55 Kelso | Dusky Days | 19.00 | 4 at 1/5 | Placed | +£2.60 |
| 12:55 Kelso | Evenwood Sonofagun | 19.00 | 4 at 1/5 | Placed | +£2.60 |
| 12:55 Kelso | Les's Legacy | 12.00 | 4 at 1/5 | Placed | +£1.20 |
| 12:55 Kelso | On The Bubble | 41.00 | 3 at 1/5 | Lost | −£2.00 |
| 12:55 Kelso | Poetry Man | 19.00 | 3 at 1/5 | Lost | −£2.00 |
| 12:55 Kelso | Zephlyn | 17.00 | 4 at 1/5 | Lost | −£2.00 |
| 13:00 Doncaster | Gattino | 17.00 | 2 at 1/4 | Lost | −£2.00 |
| 13:00 Doncaster | Hot Moonstone | 13.00 | 2 at 1/4 | Lost | −£2.00 |
| 13:00 Doncaster | Jimjamjuney | 17.00 | 2 at 1/4 | Placed | +£3.00 |
| 13:15 Aintree | Ballybreeze | 15.00 | 4 at 1/5 | Placed | +£1.80 |
| 13:15 Aintree | Cobbler's Boy | 51.00 | 4 at 1/5 | Placed | +£9.00 |
| 13:15 Aintree | Conquer The Breeze | 19.00 | 4 at 1/5 | Lost | −£2.00 |
| 13:15 Aintree | Cossack Chach | 23.00 | 4 at 1/5 | Lost | −£2.00 |
| 13:15 Aintree | Petit Tonnerre | 15.00 | 3 at 1/5 | Lost | −£2.00 |
| 13:15 Aintree | Sir Tivo | 34.00 | 4 at 1/5 | Lost | −£2.00 |
| 13:20 Gowran Park | Drumgill | 9.50 | 3 at 1/5 | Placed | +£0.70 |
| 13:20 Gowran Park | Indiana Jones | 11.00 | 3 at 1/5 | Placed | +£1.00 |
| 13:20 Gowran Park | Mount Frisco | 19.00 | 3 at 1/5 | Lost | −£2.00 |
| 13:25 Uttoxeter | Duffry Trixs | 17.00 | 3 at 1/5 | Won | +£19.20 |
| 13:25 Uttoxeter | Timmys Jet Away | 9.50 | 3 at 1/5 | Lost | −£2.00 |
| 13:25 Uttoxeter | Valadon | 15.00 | 3 at 1/5 | Lost | −£2.00 |
| 13:30 Kelso | Annual Invitation | 10.00 | 3 at 1/5 | Lost | −£2.00 |
| 13:30 Kelso | Benefit Ben | 12.00 | 4 at 1/5 | Lost | −£2.00 |
| 13:30 Kelso | Forest Blaze | 15.00 | 4 at 1/5 | Lost | −£2.00 |
| 13:30 Kelso | Gonnino | 13.00 | 4 at 1/5 | Lost | −£2.00 |
| 13:30 Kelso | Lone Star | 17.00 | 4 at 1/5 | Lost | −£2.00 |
| 13:30 Kelso | Miss Arabella | 23.00 | 3 at 1/5 | Lost | −£2.00 |
| 13:30 Kelso | Starlyte | 13.00 | 4 at 1/5 | Lost | −£2.00 |
| 13:35 Doncaster | Farasan | 67.00 | 3 at 1/5 | Lost | −£2.00 |
| 13:35 Doncaster | Ongombo | 8.50 | 3 at 1/5 | Placed | +£0.50 |
| 13:35 Doncaster | Redline | 23.00 | 3 at 1/5 | Placed | +£3.40 |
| 13:50 Gowran Park | Rocky Alfonso | 11.00 | 3 at 1/5 | Lost | −£2.00 |
| 13:55 Uttoxeter | A Chara | 19.00 | 3 at 1/5 | Lost | −£2.00 |
| 13:55 Uttoxeter | Kintail | 23.00 | 3 at 1/5 | Lost | −£2.00 |
| 13:55 Uttoxeter | Tiger Orchid | 15.00 | 3 at 1/5 | Placed | +£1.80 |
| 14:05 Southwell (AW) | Aneirin's Sword | 41.00 | 4 at 1/5 | Lost | −£2.00 |
| 14:05 Southwell (AW) | Ceinture d'Orion | 15.00 | 4 at 1/5 | Lost | −£2.00 |
| 14:05 Southwell (AW) | Keats House | 9.50 | 4 at 1/5 | Placed | +£0.70 |
| 14:05 Southwell (AW) | King of Charm | 51.00 | 4 at 1/5 | Lost | −£2.00 |
| 14:05 Southwell (AW) | San Juanito | 10.00 | 4 at 1/5 | Won | +£9.72 |
| 14:05 Southwell (AW) | Union Island | 29.00 | 4 at 1/5 | Placed | +£4.04 |
| 14:05 Southwell (AW) | Upepo | 51.00 | 4 at 1/5 | Lost | −£2.00 |
| 14:10 Doncaster | Midnight Tango | 41.00 | 4 at 1/5 | Lost | −£2.00 |
| 14:10 Doncaster | Pellitory | 19.00 | 4 at 1/5 | Lost | −£2.00 |
| 14:10 Doncaster | Poatan | 13.00 | 4 at 1/5 | Placed | +£1.40 |
| 14:10 Doncaster | Space Bear | 67.00 | 4 at 1/5 | Lost | −£2.00 |
| 14:20 Gowran Park | Backinbusiness | 26.00 | 2 at 1/4 | Lost | −£2.00 |
| 14:20 Gowran Park | Jack's Sister | 21.00 | 2 at 1/4 | Lost | −£2.00 |
| 14:30 Uttoxeter | Aboutdamntime | 8.00 | 2 at 1/4 | Lost | −£2.00 |
| 14:30 Uttoxeter | Minniemum | 12.00 | 2 at 1/4 | Lost | −£2.00 |
| 14:35 Kelso | Burning It Up | 8.50 | 2 at 1/4 | Won | +£9.38 |
| 14:40 Southwell (AW) | Bahari | 26.00 | 4 at 1/5 | Lost | −£2.00 |
| 14:40 Southwell (AW) | Berkshire Tango | 26.00 | 4 at 1/5 | Lost | −£2.00 |
| 14:40 Southwell (AW) | Final Conquest | 41.00 | 4 at 1/5 | Lost | −£2.00 |
| 14:40 Southwell (AW) | Iron Curtain | 21.00 | 3 at 1/5 | Lost | −£2.00 |
| 14:40 Southwell (AW) | King Juan | 34.00 | 4 at 1/5 | Placed | +£5.60 |
| 14:40 Southwell (AW) | Quite Simple | 21.00 | 3 at 1/5 | Lost | −£2.00 |
| 14:40 Southwell (AW) | Seddeeg | 17.00 | 3 at 1/5 | Lost | −£2.00 |
| 14:45 Doncaster | Bay Colony | 41.00 | 4 at 1/5 | Lost | −£2.00 |
| 14:45 Doncaster | Moments of Joy | 17.00 | 4 at 1/5 | Lost | −£2.00 |
| 14:45 Doncaster | Saga Gaga | 17.00 | 4 at 1/5 | Lost | −£2.00 |
| 14:45 Doncaster | Zgharta | 23.00 | 4 at 1/5 | Lost | −£2.00 |
| 14:55 Gowran Park | Bell Ex Too | 8.50 | 3 at 1/5 | Won | +£7.65 |
| 14:55 Gowran Park | Figero | 26.00 | 3 at 1/5 | Lost | −£2.00 |
| 14:55 Gowran Park | Papagei | 7.00 | 3 at 1/5 | Placed | +£0.02 |
| 14:55 Gowran Park | Siorai | 29.00 | 3 at 1/5 | Lost | −£2.00 |
| 15:00 Aintree | Deep Cave | 19.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:00 Aintree | Divilabother | 67.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:00 Aintree | French Ship | 11.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:00 Aintree | Harbour Lake | 17.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:00 Aintree | Heather Honey | 23.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:00 Aintree | Kikijo | 15.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:00 Aintree | Lihyan | 19.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:00 Aintree | Park Princess | 15.00 | 4 at 1/5 | Placed | +£1.80 |
| 15:00 Aintree | Walden | 11.00 | 4 at 1/5 | Placed | +£1.00 |
| 15:05 Uttoxeter | Gilbertina | 51.00 | 3 at 1/5 | Lost | −£2.00 |
| 15:05 Uttoxeter | Gower Spirit | 11.00 | 3 at 1/5 | Lost | −£2.00 |
| 15:05 Uttoxeter | No No Fizz | 15.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:05 Uttoxeter | Sevarana | 7.00 | 4 at 1/5 | Placed | +£0.20 |
| 15:05 Uttoxeter | Yeld To Call | 8.50 | 4 at 1/5 | Lost | −£2.00 |
| 15:13 Southwell (AW) | Age of Baroque | 8.50 | 4 at 1/5 | Placed | +£0.50 |
| 15:13 Southwell (AW) | Blue Samuna | 10.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:13 Southwell (AW) | Crown The Future | 10.00 | 4 at 1/5 | Won | +£10.80 |
| 15:13 Southwell (AW) | Fools Rush In | 29.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:13 Southwell (AW) | Infantry Officer | 31.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:13 Southwell (AW) | Ramon di Loria | 41.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:13 Southwell (AW) | Solid Bond | 41.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:13 Southwell (AW) | Teggy Lasso | 7.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:13 Southwell (AW) | Travis | 26.00 | 4 at 1/5 | Placed | +£4.00 |
| 15:13 Southwell (AW) | Uncertainty | 34.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:25 Doncaster | Real Dream | 51.00 | 4 at 1/4 | Placed | +£11.50 |
| 15:25 Doncaster | Sir Hannibal | 61.00 | 4 at 1/4 | Lost | −£2.00 |
| 15:30 Gowran Park | Avandra | 26.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:30 Gowran Park | Bearami Creek | 17.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:30 Gowran Park | Certosa | 29.00 | 4 at 1/5 | Placed | +£4.60 |
| 15:30 Gowran Park | Demanding Gerry | 7.00 | 4 at 1/5 | Placed | +£0.20 |
| 15:30 Gowran Park | Doyen Og | 15.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:30 Gowran Park | Glory Sky | 29.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:30 Gowran Park | Good Bye Milan | 41.00 | 4 at 1/5 | Won | +£48.00 |
| 15:30 Gowran Park | Kate Knows Best | 13.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:30 Gowran Park | Lady Fromentro | 13.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:30 Gowran Park | Pixie Hill | 51.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:30 Gowran Park | The Chancie Grey | 51.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:35 Aintree | Bluey | 10.00 | 4 at 1/5 | Placed | +£0.71 |
| 15:35 Aintree | Etalon | 41.00 | 4 at 1/5 | Placed | +£7.00 |
| 15:35 Aintree | Hercule du Seuil | 23.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:35 Aintree | Imperial Saint | 13.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:35 Aintree | Insurrection | 34.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:35 Aintree | Josh The Boss | 7.50 | 4 at 1/5 | Won | +£7.41 |
| 15:35 Aintree | Southoftheborder | 11.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:40 Uttoxeter | Anniespatient | 51.00 | 3 at 1/5 | Lost | −£2.00 |
| 15:40 Uttoxeter | Bella Decree | 17.00 | 3 at 1/5 | Lost | −£2.00 |
| 15:40 Uttoxeter | Ebarayna | 51.00 | 3 at 1/5 | Lost | −£2.00 |
| 15:40 Uttoxeter | Moorland Belle | 19.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:40 Uttoxeter | Moral Compass | 15.00 | 3 at 1/5 | Lost | −£2.00 |
| 15:40 Uttoxeter | Persian Diva | 17.00 | 3 at 1/5 | Lost | −£2.00 |
| 15:45 Kelso | Eloi du Puy | 29.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:45 Kelso | Fox's Fancy | 19.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:45 Kelso | It's All About You | 34.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:45 Kelso | Pure Gold | 9.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:50 Southwell (AW) | Annie Hall | 21.00 | 3 at 1/5 | Lost | −£2.00 |
| 15:50 Southwell (AW) | Just Zain | 34.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:50 Southwell (AW) | Rattenbury | 15.00 | 4 at 1/5 | Placed | +£1.80 |
| 15:50 Southwell (AW) | Shankari | 19.00 | 3 at 1/5 | Lost | −£2.00 |
| 15:55 Doncaster | So Darn Hot | 23.00 | 4 at 1/4 | Lost | −£2.00 |
| 16:00 Gowran Park | Frontier Rose | 11.00 | 4 at 1/5 | Placed | +£0.80 |
| 16:00 Gowran Park | Online Order | 23.00 | 4 at 1/5 | Placed | +£2.96 |
| 16:00 Gowran Park | Talas Kera | 9.50 | 4 at 1/5 | Won | +£9.18 |
| 16:05 Aintree | Charlie Burnside | 11.00 | 2 at 1/4 | Lost | −£2.00 |
| 16:05 Aintree | Nichoir | 67.00 | 2 at 1/4 | Lost | −£2.00 |
| 16:25 Southwell (AW) | Auntie Jo | 23.00 | 4 at 1/5 | Lost | −£2.00 |
| 16:25 Southwell (AW) | Jet Warrior | 12.00 | 4 at 1/5 | Lost | −£2.00 |
| 16:25 Southwell (AW) | Piperstown | 36.00 | 4 at 1/5 | Lost | −£2.00 |
| 16:25 Southwell (AW) | Teardrops | 29.00 | 4 at 1/5 | Placed | +£4.60 |
| 16:25 Southwell (AW) | Thanks Dad | 26.00 | 4 at 1/5 | Lost | −£2.00 |
| 17:00 Southwell (AW) | Butterfly Beach | 11.00 | 3 at 1/5 | Placed | +£1.00 |
| 17:00 Southwell (AW) | Valor's Call | 41.00 | 3 at 1/5 | Lost | −£2.00 |
| 17:00 Southwell (AW) | Ziva's Star | 34.00 | 3 at 1/5 | Lost | −£2.00 |
| 17:30 Southwell (AW) | Call Margot | 17.00 | 4 at 1/5 | Lost | −£2.00 |
| 17:30 Southwell (AW) | Changeofmind | 15.00 | 4 at 1/5 | Placed | +£1.80 |
| 17:30 Southwell (AW) | Court Drive | 26.00 | 4 at 1/5 | Lost | −£2.00 |
| 17:30 Southwell (AW) | Kinetic Force | 9.50 | 4 at 1/5 | Placed | +£0.70 |
| 17:30 Southwell (AW) | Leading Times | 17.00 | 4 at 1/5 | Won | +£19.20 |
| 17:30 Southwell (AW) | South Shore | 9.00 | 4 at 1/5 | Lost | −£2.00 |
| 17:30 Southwell (AW) | Toolatetonegotiate | 17.00 | 4 at 1/5 | Placed | +£2.20 |
| 18:00 Southwell (AW) | Cameclose | 13.00 | 4 at 1/5 | Won | +£12.96 |
| 18:00 Southwell (AW) | Emerald Reine | 34.00 | 4 at 1/5 | Lost | −£2.00 |
| 18:00 Southwell (AW) | Make It Up | 13.00 | 4 at 1/5 | Lost | −£2.00 |
| 18:00 Southwell (AW) | Prince Achille | 17.00 | 4 at 1/5 | Lost | −£2.00 |
| 18:00 Southwell (AW) | Sahm Naif | 12.00 | 4 at 1/5 | Lost | −£2.00 |
| 18:00 Southwell (AW) | Someone's Wish | 26.00 | 4 at 1/5 | Placed | +£3.50 |
| 18:30 Southwell (AW) | Beggarman | 26.00 | 3 at 1/5 | Lost | −£2.00 |
| 18:30 Southwell (AW) | Damzon | 51.00 | 4 at 1/5 | Lost | −£2.00 |
| 18:30 Southwell (AW) | Jack Langley | 8.50 | 3 at 1/5 | Placed | +£0.50 |
| 18:30 Southwell (AW) | New Bay Star | 34.00 | 3 at 1/5 | Lost | −£2.00 |
| 18:30 Southwell (AW) | Trapper John | 8.50 | 4 at 1/5 | Lost | −£2.00 |
See today's picks for £1
7-day trial, full access, cancel any time.
then £19.99/mo, billed monthly
Compare all plans →