The picks
£1 each-way. 7.00-67.00 odds.
| Race | Horse | Odds | Places paid | Result | P&L |
|---|---|---|---|---|---|
| 11:40 Navan | Green Soul | 7.00 | 3 at 1/5 | Lost | −£2.00 |
| 11:40 Navan | Mergus Serrator | 13.00 | 3 at 1/5 | Lost | −£2.00 |
| 12:10 Navan | Chekhov's Gun | 67.00 | 4 at 1/5 | Lost | −£2.00 |
| 12:10 Navan | Chipsrdown | 67.00 | 4 at 1/5 | Lost | −£2.00 |
| 12:10 Navan | Royale Walk | 11.00 | 3 at 1/5 | Placed | +£0.60 |
| 12:10 Navan | Tintara | 7.00 | 3 at 1/5 | Lost | −£2.00 |
| 12:30 Fontwell | Kamaxos | 8.00 | 3 at 1/5 | Lost | −£2.00 |
| 12:30 Fontwell | Maccarellu | 8.00 | 3 at 1/5 | Lost | −£2.00 |
| 12:30 Fontwell | Marhaba Prince | 8.50 | 3 at 1/5 | Won | +£9.00 |
| 12:30 Fontwell | Only One Blue | 11.00 | 3 at 1/5 | Placed | +£1.00 |
| 12:30 Fontwell | The Sainted Canary | 9.50 | 3 at 1/5 | Placed | +£0.70 |
| 12:40 Navan | Beat The Devil | 21.00 | 4 at 1/4 | Lost | −£2.00 |
| 12:50 Cheltenham | Airds Moss | 51.00 | 4 at 1/5 | Lost | −£2.00 |
| 12:50 Cheltenham | Arc Zoosve | 67.00 | 4 at 1/5 | Lost | −£2.00 |
| 12:50 Cheltenham | En Or | 19.00 | 4 at 1/5 | Placed | +£0.98 |
| 12:50 Cheltenham | Get Out of My Way | 9.00 | 4 at 1/5 | Won | +£5.28 |
| 12:50 Cheltenham | Lion Rose Sivola | 17.00 | 4 at 1/5 | Lost | −£2.00 |
| 12:50 Cheltenham | Super Junior | 23.00 | 4 at 1/5 | Lost | −£2.00 |
| 13:05 Fontwell | Call Me Legend | 7.00 | 4 at 1/5 | Placed | +£0.20 |
| 13:05 Fontwell | Dartan | 51.00 | 4 at 1/5 | Lost | −£2.00 |
| 13:05 Fontwell | Invincible Nao | 17.00 | 4 at 1/5 | Lost | −£2.00 |
| 13:05 Fontwell | Ivane | 10.00 | 4 at 1/5 | Placed | +£0.80 |
| 13:05 Fontwell | Jack's Jury | 15.00 | 4 at 1/5 | Placed | +£1.80 |
| 13:05 Fontwell | Jeu d'Opale | 7.00 | 4 at 1/5 | Lost | −£2.00 |
| 13:05 Fontwell | Livin On Luco | 7.00 | 4 at 1/5 | Won | +£7.20 |
| 13:05 Fontwell | Ventura Highway | 51.00 | 4 at 1/5 | Lost | −£2.00 |
| 13:05 Fontwell | What A Glance | 36.00 | 4 at 1/5 | Lost | −£2.00 |
| 13:15 Navan | Barnahash Mason | 19.00 | 3 at 1/5 | Lost | −£2.00 |
| 13:15 Navan | Gillane | 11.00 | 3 at 1/5 | Placed | +£1.00 |
| 13:15 Navan | Pat O's Rock | 10.00 | 3 at 1/5 | Placed | +£0.62 |
| 13:15 Navan | Tountinna | 21.00 | 2 at 1/4 | Lost | −£2.00 |
| 13:25 Cheltenham | Captain Cool | 41.00 | 4 at 1/5 | Lost | −£2.00 |
| 13:25 Cheltenham | Four Springs | 11.00 | 4 at 1/5 | Lost | −£2.00 |
| 13:25 Cheltenham | Pourquoi Pas Papa | 7.00 | 4 at 1/5 | Placed | −£0.34 |
| 13:25 Cheltenham | Sinchi Roca | 41.00 | 4 at 1/5 | Placed | +£3.40 |
| 13:25 Cheltenham | Sony Bill | 21.00 | 4 at 1/5 | Won | +£13.20 |
| 13:25 Cheltenham | Spectacularsunrise | 8.50 | 4 at 1/5 | Lost | −£2.00 |
| 13:25 Cheltenham | The Gray Ghost | 11.00 | 4 at 1/5 | Placed | +£0.10 |
| 13:25 Cheltenham | Turndlightsdownlow | 9.00 | 4 at 1/5 | Lost | −£2.00 |
| 13:43 Fontwell | Casper Charlie | 19.00 | 3 at 1/5 | Placed | +£2.60 |
| 13:43 Fontwell | Sienna Earth | 41.00 | 3 at 1/5 | Lost | −£2.00 |
| 13:50 Navan | Better Times | 15.00 | 4 at 1/4 | Lost | −£2.00 |
| 13:50 Navan | Beyond Your Dreams | 19.00 | 4 at 1/4 | Lost | −£2.00 |
| 13:50 Navan | Burru | 29.00 | 4 at 1/4 | Lost | −£2.00 |
| 13:50 Navan | Champagne Venture | 19.00 | 4 at 1/4 | Placed | +£3.50 |
| 13:50 Navan | Cool Native | 15.00 | 4 at 1/4 | Lost | −£2.00 |
| 13:50 Navan | I Love My Baie | 21.00 | 4 at 1/4 | Lost | −£2.00 |
| 13:50 Navan | It's Bobsled Time | 26.00 | 4 at 1/4 | Lost | −£2.00 |
| 13:50 Navan | Matt Connor | 19.00 | 4 at 1/4 | Placed | +£3.50 |
| 13:50 Navan | Must Go Now | 34.00 | 4 at 1/4 | Lost | −£2.00 |
| 13:50 Navan | Paddy's Milestone | 9.00 | 4 at 1/4 | Won | +£10.00 |
| 13:50 Navan | Park Of Kings | 34.00 | 4 at 1/4 | Lost | −£2.00 |
| 13:50 Navan | Royal Gladiator | 7.50 | 4 at 1/4 | Lost | −£2.00 |
| 13:50 Navan | Sequoiaspirit | 34.00 | 4 at 1/4 | Lost | −£2.00 |
| 13:50 Navan | You Make Me Smile | 26.00 | 4 at 1/4 | Lost | −£2.00 |
| 14:00 Cheltenham | Authoceltic | 7.50 | 4 at 1/5 | Won | +£7.02 |
| 14:00 Cheltenham | Boothill | 12.00 | 4 at 1/5 | Placed | +£0.98 |
| 14:00 Cheltenham | Classic Maestro | 26.00 | 4 at 1/5 | Placed | +£3.50 |
| 14:00 Cheltenham | Femme Magnifique | 13.00 | 4 at 1/5 | Lost | −£2.00 |
| 14:00 Cheltenham | Jony R | 13.00 | 4 at 1/5 | Lost | −£2.00 |
| 14:00 Cheltenham | Larzac | 8.00 | 4 at 1/5 | Placed | +£0.26 |
| 14:00 Cheltenham | Tour Ovalie | 12.00 | 4 at 1/5 | Lost | −£2.00 |
| 14:20 Fontwell | Cape View | 26.00 | 3 at 1/5 | Lost | −£2.00 |
| 14:20 Fontwell | Houndswood Willow | 13.00 | 3 at 1/5 | Placed | +£1.16 |
| 14:25 Navan | Forty Coats | 12.00 | 3 at 1/5 | Lost | −£2.00 |
| 14:25 Navan | Kazansky | 13.00 | 3 at 1/5 | Placed | +£1.16 |
| 14:35 Cheltenham | Guard The Moon | 15.00 | 3 at 1/5 | Lost | −£2.00 |
| 14:35 Cheltenham | Holokea | 12.00 | 3 at 1/5 | Won | +£11.88 |
| 14:35 Cheltenham | Monbeg Genius | 17.00 | 3 at 1/5 | Lost | −£2.00 |
| 14:35 Cheltenham | Resplendent Grey | 8.50 | 3 at 1/5 | Placed | +£0.35 |
| 14:35 Cheltenham | U Cant Be Serious | 13.00 | 3 at 1/5 | Lost | −£2.00 |
| 14:50 Fontwell | Doonbeg Don | 67.00 | 4 at 1/5 | Lost | −£2.00 |
| 14:50 Fontwell | Elpologreg | 23.00 | 3 at 1/5 | Lost | −£2.00 |
| 14:50 Fontwell | Fay Ce Que Voudras | 12.00 | 4 at 1/5 | Won | +£11.88 |
| 14:50 Fontwell | Just Call Me Buzz | 11.00 | 4 at 1/5 | Placed | +£0.80 |
| 14:50 Fontwell | Lord Maher | 15.00 | 3 at 1/5 | Lost | −£2.00 |
| 14:50 Fontwell | Valirann Gold | 10.00 | 4 at 1/5 | Placed | +£0.62 |
| 14:50 Fontwell | Wellwillya | 15.00 | 3 at 1/5 | Placed | +£1.52 |
| 14:50 Fontwell | What A Dragon | 7.00 | 3 at 1/5 | Lost | −£2.00 |
| 15:00 Navan | Firefox | 10.00 | 4 at 1/4 | Lost | −£2.00 |
| 15:00 Navan | He's Gorgeous | 13.00 | 4 at 1/4 | Placed | +£2.00 |
| 15:00 Navan | Intense Raffles | 41.00 | 4 at 1/4 | Lost | −£2.00 |
| 15:00 Navan | Kinturk Kalanisi | 15.00 | 4 at 1/4 | Placed | +£2.50 |
| 15:00 Navan | Kish Bank | 17.00 | 4 at 1/4 | Lost | −£2.00 |
| 15:00 Navan | Perceval Legallois | 51.00 | 4 at 1/4 | Lost | −£2.00 |
| 15:00 Navan | Search For Glory | 26.00 | 4 at 1/4 | Lost | −£2.00 |
| 15:00 Navan | Uhavemeinstitches | 17.00 | 4 at 1/4 | Lost | −£2.00 |
| 15:00 Navan | Will Do | 23.00 | 4 at 1/4 | Lost | −£2.00 |
| 15:10 Cheltenham | Captain Hugo | 17.00 | 4 at 1/4 | Lost | −£2.00 |
| 15:10 Cheltenham | Helnwein | 11.00 | 4 at 1/4 | Lost | −£2.00 |
| 15:10 Cheltenham | Iberico Lord | 34.00 | 4 at 1/4 | Lost | −£2.00 |
| 15:10 Cheltenham | Mister Ursus | 11.00 | 4 at 1/4 | Lost | −£2.00 |
| 15:10 Cheltenham | Morning Mayhem | 29.00 | 4 at 1/4 | Placed | +£6.00 |
| 15:10 Cheltenham | Tennessee Tango | 15.00 | 4 at 1/4 | Placed | +£2.50 |
| 15:10 Cheltenham | The Hardest Geezer | 17.00 | 4 at 1/4 | Lost | −£2.00 |
| 15:25 Fontwell | Always Force It | 67.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:25 Fontwell | Ami Bondhu | 12.00 | 3 at 1/5 | Won | +£9.24 |
| 15:25 Fontwell | Black Dakota | 7.00 | 4 at 1/5 | Placed | −£0.16 |
| 15:25 Fontwell | Hawa Jumeirah | 13.00 | 4 at 1/5 | Placed | +£0.68 |
| 15:25 Fontwell | Lily Grace | 26.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:25 Fontwell | Vendant | 13.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:35 Navan | Eillis | 51.00 | 3 at 1/5 | Placed | +£9.00 |
| 15:35 Navan | Inner Bloom | 67.00 | 3 at 1/5 | Lost | −£2.00 |
| 15:35 Navan | Shuil Solas | 19.00 | 3 at 1/5 | Lost | −£2.00 |
| 15:35 Navan | Silver Song | 67.00 | 3 at 1/5 | Lost | −£2.00 |
| 15:45 Cheltenham | Berkstar | 7.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:45 Cheltenham | Dundee Law | 7.00 | 4 at 1/5 | Won | +£7.20 |
| 15:45 Cheltenham | Groovy Train | 51.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:45 Cheltenham | Junior Minister | 34.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:45 Cheltenham | Lord Churchill | 15.00 | 4 at 1/5 | Lost | −£2.00 |
| 15:45 Cheltenham | Par Avion | 17.00 | 4 at 1/5 | Placed | +£2.20 |
| 15:45 Cheltenham | Willow Tide | 51.00 | 4 at 1/5 | Placed | +£9.00 |
See today's picks for £1
7-day trial, full access, cancel any time.
then £19.99/mo, billed monthly
Compare all plans →